Witte Pro Impact Phillips Screwdriver, #2 x 100mm
Sale!$38.08Current price is: $38.08. Original price was: $76.16.
Product Description
KNIPEX Pliers Wrench – The classic, reinvented…
New features include:
Black atramentized finish
Narrower jaw profile for better accessibility into confined areas
15% lighter weight
Laser marked adjustment scale to set the opening width before use – metric and inch markings
Increased jaw capacity to 1.5″ (40 mm)
Increased gripping capacity due to two additional setting positions
Recessed areas for better grip
Replaces a whole set of open ended wrenches – metric and inch
Easier to use due to considerably reduced weight, straightened handle and slim jaw profile
From gripping and holding to pressing and bending applications, there is little that the Pliers Wrench can’t do
With smooth jaws that won’t damage or mar the surface of workpieces
Push-button adjustment that maintains the tool’s setting
Zero backlash jaw pressure prevents damage to edges
Reliable catching of the hinge bolt: no unintentional shifting
Parallel jaws evenly distribute force for a secure grip that is 10x pressure applied to handles
Adjustable tightening tool
Has 18 adjustment positions to fit hex fasteners up to 40 mm
Excellent for gripping, holding, pressing and bending applications
Chrome vanadium electric steel, forged, oil hardened
Article No. | mm | Pliers | Handles | Inch | Mm | Adjustment positions | Dimensions (mm) | g | |||
---|---|---|---|---|---|---|---|---|---|---|---|
B1 | B2 | B3 | |||||||||
86 01 180 | 180 | black finish | plastic coated | 1 1/2 | 40 | 18 | 8.0 | 8.0 | 14.0 | 240 | |
86 01 250 | 250 | 2 | 52 | 19 | 8.0 | 8.0 | 14.0 | 457 | |||
86 01 300 | 300 | 2 1/2 | 68 | 24 | 9.5 | 9.5 | 15.0 | 677 | |||
86 02 180 | 180 | black finish | with multi-component grips | 1 1/2 | 40 | 18 | 8.0 | 8.0 | 14.0 | 275 | |
86 02 250 | 250 | 2 | 52 | 19 | 8.0 | 8.0 | 14.0 | 470 | |||
86 03 125 | 125 | nickel plated | plastic coated | 7/8 | 23 | 11 | 3.0 | 5.0 | 9.5 | 105 | |
86 03 150 | 150 | 1 | 27 | 14 | 4.7 | 7.0 | 10.5 | 175 | |||
86 03 180 | 180 | 1 3/8 | 35 | 13 | 5.0 | 8.0 | 12.0 | 254 | |||
86 03 250 | 250 | 1 3/4 | 46 | 17 | 8.0 | 8.0 | 14.0 | 536 | |||
86 03 300 | 300 | 2 3/8 | 60 | 22 | 9.5 | 9.5 | 15.0 | 729 | |||
86 03 400 | 400 | 3 3/8 | 85 | 25 | 12.5 | 16 | 20 | 1460 | |||
86 05 150 | 150 | nickel plated | with multi-component grips | 1 | 27 | 14 | 4.7 | 7.0 | 10.5 | 193 | |
86 05 180 | 180 | 1 3/8 | 35 | 13 | 5.0 | 8.0 | 12.0 | 277 | |||
86 05 250 | 250 | 2 | 52 | 19 | 8.0 | 8.0 | 14.0 | 571 | |||
86 06 250 | 250 | nickel plated | with multi-component grips, VDE-tested | 2 | 52 | 19 | 8.0 | 8.0 | 14.0 | 615 | |
86 07 250 | 250 | nickel plated | with dipped insulation, VDE-tested | 1 3/4 | 46 | 17 | 8.0 | 8.0 | 14.0 | 615 | |
86 09 180 | Pushbutton Replacement Kit for 86 series Pliers Wrenches |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.