Wera Tools 059490 1.2 x 6.5 x 89mm Slotted Power Bit

Wera Tools 059490 1.2 x 6.5 x 89mm Slotted Power Bit

Sale!

Current price is: $27.74. Original price was: $55.48.

Current price is: $27.74. Original price was: $55.48.

Add to cart
Buy Now
SKU: T56FcaOcjquEmYFJ Category:

Product Description

Cuts with 20 % less effort required compared to conventional diagonal cutters of the same length
With integrated forged joint axle.
For very tough continuous use
High cutting performance with minimum effort due to optimum coordination of the cutting edge angle, transmission ratio and ergonomic handle shape
Precision cutting edges additionally induction hardened to approximately 64 HRC for all sorts of wire including piano wire
Chrome vanadium heavy-duty steel, forged, oil-hardened
Black atramentized
Polished head
Handles with multi-component grips
Note: This is not the new version with KnipeXtend handles. We will update this description as soon as the new version is available for purchase.

Article No. mm Style Pliers Head Handles Cutting Capacites (mm) g
74 01 140 140 0 black atramentized polished plastic coated 3.1 2.0 1.5 131
74 01 160 160 3.4 2.5 2.0 178
74 01 180 180 3.8 2.7 2.2 241
74 01 200 200 4.2 3.0 2.5 263
74 01 250 250 4.6 3.5 3.0 391
74 02 140 140 0 black atramentized polished with multi-component grips 3.1 2.0 1.5 157
74 02 160 160 3.4 2.5 2.0 209
74 02 180 180 3.8 2.7 2.2 273
74 02 200 200 4.2 3.0 2.5 304
74 02 250 250 4.6 3.5 3.0 437
74 05 200 200 0 chrome plated with multi-component grips 4.2 3.0 2.5 304
74 06 160 160 0 chrome plated insulated with multi-component grips, VDE-tested 3.4 2.5 2.0 215
74 06 180 180 3.8 2.7 2.2 280
74 08 200 200 0 black atramentized polished insulated with multi-component grips, VDE-tested 4.2 3.0 2.5 303
74 08 250 250 4.6 3.5 3.0 437
74 12 160 160 1 black atramentized polished with multi-component grips 3.4 2.5 2.0 209
74 12 180 180 3.8 2.7 2.2 273
74 21 160 160 2 black atramentized polished plastic coated 3.4 2.5 2.0 181
74 21 180 180 3.8 2.7 2.2 235
74 21 200 200 4.2 3.0 2.5 258
74 21 250 250 4.6 3.5 3.0 390
74 22 200 200 2 black atramentized polished with multi-component grips 4.2 3.0 2.5 300
74 22 250 250 4.6 3.5 3.0 437

NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.