Rennsteig Double Edged Screw Extractor Size 3
Sale!$57.08Current price is: $57.08. Original price was: $114.16.
Product Description
An all around tool for the toughest demands!
60% reduction in required force compared to conventional high leverage diagonal cutters. The ingenious lever action mechanism ensures a favorable lever ratio with very little friction. The cutting force is about 20 times higher than the hand force applied
20 degree angled head with single-sided lock plate and diagonal cutting edge for flush cutting, with space for gripping
The cutting edge recess near the joint keeps thicker wires in a better cutting position (optimum lever ratio). There is no need to reposition the tool to achieve the desired cut
Precision cutting edges for soft and hard wire and piano wire
Cuts components like bolts, nails, rivets, etc. up to 5.2 mm dia.
Exceptional cutting performance with minimum effort due to innovative, effective lever action design
Cutting edges additionally induction hardened approx. 64 HRC
Chrome vanadium heavy-duty steel, forged, oil-hardened
Plastic coated handles
Article No. | mm | Style | Pliers | Handles | Cutting capacities (mm) | g | ||||
---|---|---|---|---|---|---|---|---|---|---|
71 01 200 | 200 | 0 | black atramentized | plastic coated | 6.0 | 5.2 | 4.0 | 3.6 | 335 | |
71 01 200 R | 200 | 0 | black atramentized | plastic coated | 6.0 | 5.2 | 4.0 | 335 | ||
71 02 200 | 200 | 0 | black atramentized | with slim multi-component grips | 6.0 | 5.2 | 4.0 | 3.6 | 365 | |
71 12 200 | 200 | 1 | black atramentized | with slim multi-component grips | 6.0 | 5.2 | 4.0 | 3.6 | 375 | |
71 21 200 | 200 | 2 | black atramentized | plastic coated | 6.0 | 5.2 | 4.0 | 3.6 | 320 | |
71 22 200 | 200 | 2 | black atramentized | with slimi multi-component grips | 6.0 | 5.2 | 4.0 | 3.6 | 375 | |
71 31 200 | 200 | 3 | black atramentized | plastic coated | 6.0 | 5.2 | 4.0 | 3.6 | 330 | |
71 31 200 R | 200 | 3 | black atramentized | plastic coated | 6.0 | 5.2 | 4.0 | 335 | ||
71 32 200 | 200 | 3 | black atramentized | with slim multi-component grips | 6.0 | 5.2 | 4.0 | 3.6 | 370 | |
71 41 200 | 200 | 4 | black atramentized | plastic coated | 6.0 | 5.2 | 4.0 | 3.6 | 335 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.