Gedore 6419600 152 14 High speed pipe wrench 14″
Sale!$25.71Current price is: $25.71. Original price was: $51.42.
Add to cart
Buy Now
Product Description
Electronic Super Knips
Cutting edges additionally induction hardened, cutting edge hardness approximately 60 HRC
With narrow head
Special tool steel, burnished
Precision pliers for ultra fine cutting work, e.g. in electronics and fine mechanics
Ground, very sharp cutting edges without bevel for flush cutting
Precision shaped tips cut through close wires from 1/64″ diameter
Stainless steel rivet
Cutting edges additionally induction hardened
Extremely smooth movement for minimum operator fatigue
With opening spring
INOX or Special tool steel
Article No. | mm |
Pliers | Head | Handles | Cutting Capacites (mm) | Dimensions (mm) | g |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | A | D | ||||||||||
78 03 125 | 125 | polished | with multi-component grips | 0.2 – 1.6 | 1.0 | 9.0 | 13.5 | 7.5 | 56 | |||
78 03 140 | 140 | polished | with multi-component grips | 0.2 – 2.1 | 1.2 | 12.3 | 15.7 | 9.2 | 77 | |||
78 13 125 | 125 | polished | with multi-component grips | 0.2 – 1.6 | 1.0 | 9.0 | 13.5 | 7.5 | 57 | |||
78 23 125 | 125 | polished | with multi-component grips | 0.2 – 1.0 | 0.6 | 5.5 | 13.5 | 7.5 | 55 | |||
78 31 125 | 125 | burnished | with multi-component grips | 0.2 – 1.0 | 9.0 | 12.5 | 7.5 | 55 | ||||
78 41 125 | 125 | burnished | with multi-component grips | 0.2 – 1.0 | 9.0 | 12.5 | 7.5 | 57 | ||||
78 61 125 | 125 | burnished | with multi-component grips | 0.2 – 1.6 | 1.2 | 9.0 | 13.5 | 7.5 | 56 | |||
78 61 140 | 140 | burnished | with multi-component grips | 0.2 – 2.1 | 1.4 | 12.3 | 15.7 | 9.2 | 77 | |||
78 71 125 | 125 | burnished | with multi-component grips | 0.2 – 1.6 | 1.2 | 9.0 | 13.5 | 7.5 | 57 | |||
78 81 125 | 125 | burnished | with multi-component grips | 0.2 – 1.6 | 1.2 | 0.6 | 9.0 | 13.5 | 7.5 | 57 | ||
78 91 125 | 125 | burnished | with multi-component grips | 0.2 – 1.6 | 1.2 | 0.6 | 9.0 | 13.5 | 7.5 | 57 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.