Gedore 1.32/1 Set of internal and external extractors
Sale!$26.57Current price is: $26.57. Original price was: $53.14.
Add to cart
Buy Now
Product Description
With gripping zones for flat and round material, suitable for versatile use
With cutting edges for soft and hard wire
Long cutting edges for thicker cables
Cutting edges additionally induction hardened
, cutting edge hardness approx. 60 HRC
Special tool steel, forged, oil-hardened
Black atramentized pliers, handles with multi-component insulation – VDE-tested
Article No. | mm | Pliers | Head | Handles | Cutting Capacites (mm) | g | ||||
---|---|---|---|---|---|---|---|---|---|---|
03 01 140 | 140 | black atramentized | polished | plastic coated | 2.8 | 1.8 | 9.0 | 10.0 | 112 | |
03 01 160 | 160 | 3.1 | 2.0 | 10.0 | 16.0 | 187 | ||||
03 01 180 | 180 | 3.4 | 2.2 | 12.0 | 16.0 | 216 | ||||
03 01 200 | 200 | 3.8 | 2.5 | 13.0 | 16.0 | 276 | ||||
03 01 250 | 250 | 3.8 | 2.5 | 15.0 | 25.0 | 489 | ||||
03 02 160 | 160 | black atramentized | polished | with multi-component grips | 3.1 | 2.0 | 10.0 | 16.0 | 223 | |
03 02 180 | 180 | 3.4 | 2.2 | 12.0 | 16.0 | 254 | ||||
03 02 200 | 200 | 3.8 | 2.5 | 13.0 | 16.0 | 322 | ||||
03 08 160 | 160 | black atramentized | polished | insulated with multi-component grips, VDE-tested | 3.1 | 2.0 | 10.0 | 16.0 | 224 | |
03 08 180 | 180 | 3.4 | 2.2 | 12.0 | 16.0 | 255 | ||||
03 08 200 | 250 | 3.8 | 2.5 | 13.0 | 16.0 | 323 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.