Felo Pozidriv #1, Pozidriv #2, Pozidriv #3 x 50 mm Bit Set, 3 Pieces
Sale!$32.48Current price is: $32.48. Original price was: $40.60.
Add to cart
Buy Now
Product Description
The essential cutting tool for versatile use
The high quality material and precise workmanship for long service life
Precision cutting edges additionally induction hardened
(cutting edge hardness approx. 62 HRC) for soft and hard wire
Clean cutting of thin copper wires, also at the cutting-edge tips
Narrow head style for use in confined areas
Vanadium electric steel; forged, oil-hardened
Black atramentized
Polished head
Plastic coated handles
Article No. | mm | Pliers | Head | Handles | Cutting Capacites (mm) | g | |||
---|---|---|---|---|---|---|---|---|---|
70 01 110 | 110 | black atramentized | polished | plastic coated | 3.0 | 2.0 | 1.2 | 80 | |
70 01 125 | 125 | 3.0 | 2.3 | 1.5 | 80 | ||||
70 01 140 | 140 | 4.0 | 2.5 | 1.8 | 126 | ||||
70 01 160 | 160 | 4.0 | 2.8 | 2.0 | 171 | ||||
70 01 180 | 180 | 4.0 | 3.0 | 2.5 | 200 | ||||
70 02 125 | 125 | black atramentized | polished | with multi-component grips | 3.0 | 2.3 | 1.5 | 119 | |
70 02 140 | 140 | 4.0 | 2.5 | 1.8 | 150 | ||||
70 02 160 | 160 | 4.0 | 2.8 | 2.0 | 206 | ||||
70 02 180 | 180 | 4.0 | 3.0 | 2.5 | 250 | ||||
70 08 160 | 160 | chrome plated | insulated with multi-component grips, VDE-tested | 4.0 | 2.8 | 2.0 | 227 | ||
70 08 180 | 180 | 4.0 | 3.0 | 2.5 | 269 | ||||
70 11 110 | 110 | black atramentized | polished | plastic coated | 3.0 | 2.0 | 1.2 | 91 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.