Felo Industrial Metric Hex Bit, 4.0 mm x 50 mm
Sale!$25.43Current price is: $25.43. Original price was: $50.86.
Product Description
To lace concrete reinforcing steel with binding wire from a roll
Wire is twisted and cut in a single pass
High-leverage joint, minimizing strain, even when thick binding wires are used
Extra-slim form for tying deep mounted steel rods
Designed to reduce strain on muscles/tendons
Cutting edges additionally hardened; edge hardness approx. 61 HRC
High-grade special tool steel, forged, oil-hardened
25% less effort required compared to conventional concretors’ nippers of the same size
Nickel plated
Cutting capacity: 3.3mm
Article No. | mm | Pliers | Head | Handles | Cutting capacities (mm) | Head width Mm |
g | ||
---|---|---|---|---|---|---|---|---|---|
99 00 200 | 200 | black atramentized | polished | 1.8 | 1.4 | 230 | |||
99 00 220 | 220 | 2.4 | 1.6 | 315 | |||||
99 00 250 | 250 | 2.4 | 1.6 | 335 | |||||
99 00 280 | 280 | 2.8 | 1.8 | 455 | |||||
99 00 300 | 300 | 3.1 | 1.8 | 510 | |||||
99 01 200 | 200 | black atramentized | polished | plastic coated | 1.8 | 1.4 | 247 | ||
99 01 220 | 220 | 2.4 | 1.6 | 334 | |||||
99 01 250 | 250 | 2.4 | 1.6 | 427 | |||||
99 01 280 | 280 | 2.8 | 1.8 | 499 | |||||
99 01 300 | 300 | 3.1 | 1.8 | 548 | |||||
99 04 220 | 220 | nickel plated | 2.4 | 1.6 | 321 | ||||
99 04 250 | 250 | 2.4 | 1.6 | 398 | |||||
99 04 280 | 280 | 2.8 | 1.8 | 457 | |||||
99 10 250 | 250 | black atramentized | polished | 3.3 | 1.8 | 23.0 | 350 | ||
99 10 300 | 300 | 3.8 | 2.0 | 25.0 | 501 | ||||
99 11 250 | 250 | black atramentized | polished | plastic coated | 3.3 | 1.8 | 23.0 | 350 | |
99 11 300 | 300 | 3.8 | 2.0 | 25.0 | 537 | ||||
99 14 250 | 250 | nickel plated | 3.3 | 1.8 | 23.0 | 350 | |||
99 14 300 | 300 | 3.8 | 2.0 | 25.0 | 499 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.