Felo External Circlip Pliers, 19
Sale!$99.00Current price is: $99.00. Original price was: $825.16.
Product Description
Knipex 9K-00-80-65-US Crimp System Pliers and Crimping Die – solar connectors Solarlok (Tyco) AWG 15-10 w/ Case
Set Includes:
97 43 200 8″ Crimp System Master Pliers
97 49 68 Crimp Die for Solar Connectors Solarlok (Tyco) AWG 15 -10 (1.5 – 6.0 mm sq2)
Protective Plastic Case
Number of crimping positions: 3
With the possibility of crimping almost all currently available crimping connections with just one tool and state-of-the-art crimping pliers technology, the crimping system pliers solves almost all tasks in mobile and stationary crimping technology and is an excellent tool for professionals to use for standard crimping.just one tool for almost 1000 crimping applications
Almost parallel crimping die movement
Repetitive, high crimping quality due to precision dies and integral lock (self-releasing mechanism)
Crimping pressure has been set precisely (calibrated) in the factory, re-adjustable
Optimum transmission of force due to lever action for fatigue-reduced operation
Ergonomically designed handles
Different locators for precise positioning of the connectors
Crimping dies for applications not covered in the range offered here, may be available on request
Chrome vanadium electric steel in special quality, oil-hardened
Comes in a plastic case; foam insert with recesses for crimping dies and locators; with service tool (Allen wrench), screws and nuts; without crimping dies
Article No. | mm | Pliers | Handles | Applications | Capacity mm |
AWG | Number of Crimping Positions |
g | ||
---|---|---|---|---|---|---|---|---|---|---|
97 43 200 | 200 | burnished | with multi-component grips | see crimping dies table | 988 | |||||
97 43 05 | 200 | burnished | with multi-component grips | Crimp System Pliers for non-insulated open plug-type connectors (4.8 and 6.3 mm connector width) | 0.5 – 6.0 | 20 – 10 | 3 | 618 | ||
97 43 06 | 200 | burnished | with multi-component grips | Crimp System Pliers for insulated terminals and plug connectors | 0.5 – 6.0 | 20 – 10 | 3 | 610 |
Article No. | Applications | Capacity mm |
AWG | Capacity SW mm |
Sleeves mm |
Number of Crimping Positions |
g | |
---|---|---|---|---|---|---|---|---|
97 49 04 | non-insulated Plug Connectors | 0.1 – 2.5 | 27 – 13 | 4 | 42 | |||
97 49 05 | non-insulated Plug Connectors | 0.5 – 6.0 | 20 – 10 | 3 | 46 | |||
97 49 06 | insulated terminals and plug connectors | 0.5 – 6.0 | 20 – 10 | 3 | 45 | |||
97 49 08 | End Sleeves (ferrules) | 0.25 – 6.0 | 23 – 10 | 5 | 49 | |||
97 49 09 | End Sleeves (ferrules) | 10 / 16 / 25 | 7 / 5 / 3 | 3 | 50 | |||
97 49 13 | non-insulated terminals and plug connectors | 0.5 – 10.0 | 20 – 7 | 4 | 37 | |||
97 49 15 | lug connectors and non-insulated open plug type connectors (plug width 6.3 mm) | 1.25-2.5 + 3.0-6.0 | 17-13 + 12-9 | 2 + 1 | 56 | |||
97 49 16 | insulated terminals and plug connectors | 10.0 – 16.0 | 7 / 5 | 2 | 46 | |||
97 49 18 | Twin end sleeves (ferrules) for two flexible conductors | 2×6 / 10 / 16 | 10 / 7 / 5 | 3 | 48 | |||
97 49 19 | End Sleeves (ferrules) | 35 – 50 | 2 / 0 | 2 | 46 | |||
97 49 20 | F-connectors for TV and satellite connections | 7.0; 8.4; 8.1 | 7.7; 9.5; 9.5 | 3 | 50 | |||
97 49 23 | non-insulated terminals and plug connectors | 16 + 25 | 5 + 3 | 2 | 45 | |||
97 49 24 | D Sub; HD 20; HDE plug | 0.03 – 0.56 | 32 – 20 | 3 | 41 | |||
97 49 30 | non-insulated butt connectors | 1.5 – 4.0; 6.0 + 10.0 | 15 – 11; 10 + 7 | 3; 2 | 37 | |||
97 49 35 | spark plug connectors and distributors | 1 | 17 | 5 | 52 | |||
97 49 40 | Coax connectors RG 58, 59, 62, 71, 223 | 5.4; 6.48; 1.72 | 6.4; 7.6; 2.1 | 3 | 57 | |||
97 49 44 | rolled contacts | 0.14 – 1.5 | 26 – 15 | 3 | 45 | |||
97 49 50 | Coax connectors / Car phone RG 58, 174, 188, 316 | 3.25; 4.52; 5.41; 1.72; 1.07 | 3.9; 5.4; 6.4; 2.1; 1.3; 0.95 | 6 | 48 | |||
97 49 54 | modular plugs | 0.5 – 2.5 | 20 – 13 | 4 | 49 | |||
97 49 59 | solar cable connectors Helios H4 (Amphenol) | 2.5 + 4.0 + 6.0 | 13 – 10 | 3 | 35 | |||
97 49 60 | turned contacts (HTS + Harting) | 0.14 – 4.0 | 26 – 11 | 4 | 53 | |||
97 49 62 | solar cable connectors (Huber + Suhner) | 2.5 + 4.0 | 13 + 11 | 3 | 41 | |||
97 49 63 | solar cable connectors (Huber + Suhner) | 4.0 + 6.0 | 11 + 10 | 3 | 33 | |||
97 49 64 | ABS connectors | 1.0 – 6.0 | 17 – 10 | 2 | 73 | |||
97 49 65 | solar cable connectors MC3 (Multi-Contact) | 2.5 – 6.0 | 13 – 10 | 3 | 33 | |||
97 49 66 | solar cable connectors MC4 (Multi-Contact) | 2.5 – 6.0 | 13 – 10 | 3 | 33 | |||
97 49 66 4 | solar cable connectors MC4 (Multi-Contact): cuttings, stripping, crimping | 4.0 | 11 | 1 | 35 | |||
97 49 66 6 | solar cable connectors MC4 (Multi-Contact): cuttings, stripping, crimping | 6.0 | 10 | 1 | 35 | |||
97 49 67 | solar cable connectors (Hirschmann) | 2.5 – 6.0 | 13 – 10 | 3 | 33 | |||
97 49 68 | solar cable connectors (Tyco) | 1.5 – 6.0 | 15 – 10 | 4 | 33 | |||
97 49 69 1 | solar cable connectors (Wieland) | 1.5 – 2.5 | 15 + 13 | 2 | 35 | |||
97 49 69 2 | solar cable connectors (Wieland) | 4.0 – 10.0 | 11 – 7 | 3 | 35 | |||
97 49 70 | Western plugs | 4, 6, 8-poles RJ 10 / 11 / 12 / 45 | 3 | 72 | ||||
97 49 74 | unshielded Molex plugs | 4, 6, 8-poles RJ 10 / 11 / 12 / 45 | 3 | 42 | ||||
97 49 76 | shielded Stewart plugs | 2 | 50 | |||||
97 49 81 | Harting connectors for fibre optics | 3.0; 4.95; 6.5 | 3.5; 6.0; 7.5 | 3 | 52 | |||
97 49 82 | Telegartner connectors for fibre optics | 3.25; 3.65; 4.52 | 3.6; 4.0; 5.4 | 3 | 58 | |||
97 49 83 | F-SMA, ST-,SC + STSC/K-connectors for fibre optics | 3.65; 4.2; 5.0 | 4.3; 5.4; 6.0 | 3 | 60 | |||
97 49 84 | Harting/Suhner connectors for fibre optics | 3.8; 4.3; 4.95 | 4.5; 5.2; 6.0 | 3 | 52 | |||
97 49 87 | F-SMA, ST and MIC connectors for fibre optics | 8.7 | 9.5 | 1 | 46 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.