Berger Splicing and Grafting Knife, 60 mm
Sale!$50.55Current price is: $50.55. Original price was: $101.10.
Product Description
precision pliers for ultra fine cutting work, e.g. in electronics and fine mechanics
Sturdy, zero backlash box joint
Low-friction double spring for gentle and even opening
The polish together with a fine film of oil offer effective rust protection – no circuit faults caused by peeling chrome from plated tools
Cutting edges additionally induction hardened
; hardness at least 56 HRC
High-grade special tool steel, forged, oil-hardened
Oblique End Cutter, mini-blade with small bevel; 65 degree angled, handles with multi-component grips, cutting capacity: 0.6 mm
Article No. | mm | Style | Head | Handles | Cutting Capacites ( mm) | Dimensions (mm) | g | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | C | ||||||||||
64 01 115 | 115 | 0 | polished | plastic coated | 2.0 | 1.0 | 0.6 | 11.0 | 6.0 | 7.5 | 16.0 | 76 | |
64 02 115 | 115 | 0 | mirror polished | with multi-component grips | 2.0 | 1.0 | 0.6 | 11.0 | 6.0 | 7.5 | 16.0 | 94 | |
64 11 115 | 115 | 1 | polished | plastic coated | 1.4 | 0.8 | 11.0 | 6.0 | 7.0 | 16.0 | 74 | ||
64 12 115 | 115 | 1 | mirror polished | with multi-component grips | 2.0 | 0.8 | 0.5 | 11.0 | 6.0 | 7.0 | 16.0 | 91 | |
64 22 115 | 115 | 2 | mirror polished | with multi-component grips | 0.8 | 10.0 | 20.0 | 6.0 | 3.0 | 65 | |||
64 32 115 | 120 | 3 | mirror polished | with multi-component grips | 1.5 | 1.0 | 0.5 | 11.0 | 10.0 | 7.0 | 17.0 | 92 | |
64 42 115 | 115 | 4 | mirror polished | with multi-component grips | 1.5 | 1.0 | 0.5 | 10.5 | 10.0 | 7.0 | 12.0 | 69 | |
64 52 115 | 115 | 5 | mirror polished | with multi-component grips | 1.3 | 10.5 | 10.0 | 7.0 | 12.0 | 69 | |||
64 62 120 | 120 | 6 | mirror polished | with multi-component grips | 0.6 | 9.5 | 18.5 | 6.0 | 5.0 | 70 | |||
64 72 120 | 120 | 7 | mirror polished | with multi-component grips | 1.5 | 12.0 | 19.5 | 7.0 | 5.0 | 95 | |||
64 12 115 ESD | 115 | 1 | mirror polished | with multi-component grips | 2.0 | 0.8 | 0.5 | 11.0 | 6.0 | 7.0 | 16.0 | 94 | |
64 32 115 ESD | 120 | 3 | mirror polished | with multi-component grips | 1.5 | 1.0 | 0.5 | 11.0 | 10.0 | 7.0 | 17.0 | 92 | |
64 62 120 ESD | 120 | 6 | mirror polished | with multi-component grips | 0.6 | 9.5 | 18.5 | 6.0 | 5.0 | 70 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.